<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//onebitbay.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://onebitbay.com/</loc>
		<lastmod>2026-11-20T02:02:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/20/does-bitcoins-volatility-translate-directly-into-portfolio-risk/</loc>
		<lastmod>2026-11-20T02:02:20+00:00</lastmod>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/4_TTyMfrq8AV-cuaT37vb.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/CCTIfARKdCGEL6YxDsUAz.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/8aRZKeiUxGIxUXLEaDee.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/nYAxeIRheZcKG2OYCvpEO.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/7oxbPM_oqpuh-EEk7QJ3r.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/4vw_RL128USuK0eZ30esv.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/WOmRyAuE7X-Li9sn_l2Yk.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/P23cP4-ZFxINbwk5_1OTn.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/Et7wtrIs_R-W5PcrhFq9T.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/1ILcQM9srOdjClhKKASCd.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/t6l51Ezsl5uzRjQSjW5XP.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/f1jUGmimdHvpUZpepv19c.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/bitcoin-fell-below-62000-as-us-stocks-declined/</loc>
		<lastmod>2026-11-19T23:45:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/bitcoin-below-62000-as-crypto-fear-index-reaches-11/</loc>
		<lastmod>2026-11-19T23:43:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/how-can-institutions-use-custodied-bitcoin-as-trading-margin/</loc>
		<lastmod>2026-11-19T22:49:14+00:00</lastmod>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/Ah6ndQ1N4_vJal3qRhNh-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/what-did-david-lawant-say-drove-bitcoins-decline/</loc>
		<lastmod>2026-11-19T22:47:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/bitcoin-longs-dominated-a-325-million-liquidation-tally/</loc>
		<lastmod>2026-11-19T21:29:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/what-would-p2pool-v2-change-about-bitcoin-mining-pools/</loc>
		<lastmod>2026-11-19T21:27:40+00:00</lastmod>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/PUQO3Yjj7OVjT_croRKx5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/shrincs-a-smaller-bitcoin-signature-with-a-state-management-trade-off/</loc>
		<lastmod>2026-11-19T21:16:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/shrincs-and-bitcoins-post-quantum-trade-off/</loc>
		<lastmod>2026-11-19T21:15:46+00:00</lastmod>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/Xlka8X_SZkYqids_uUN6N.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/H1cvCgAVZRAxqVudn8VdT.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/deutsche-bank-launches-digital-asset-custody-service-for-institutional-clients/</loc>
		<lastmod>2026-11-19T21:02:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/what-did-etf-flows-and-the-coinbase-premium-signal-on-november-11/</loc>
		<lastmod>2026-11-19T20:32:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/bitcoins-ema-death-cross-what-it-showed-on-november-19/</loc>
		<lastmod>2026-11-19T19:37:25+00:00</lastmod>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/t2J2JyDajbou0F5wOa5x7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/jImdjWRKKKprheE66OD6c.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/what-would-p2pool-v2-change-for-bitcoin-miners/</loc>
		<lastmod>2026-11-19T19:24:32+00:00</lastmod>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/nE2kbDNFWajyV1CCEUsOn.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/how-can-institutions-use-custodial-bitcoin-as-trading-margin/</loc>
		<lastmod>2026-11-19T19:15:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/what-cryptoquants-bitcoin-value-zone-does-and-doesnt-signal/</loc>
		<lastmod>2026-11-19T18:33:36+00:00</lastmod>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/VFZcvW1XcjMF50MIXdHew.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/eIwq6yXgPpLGVjYGfvwPs.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/yMe0qRM75XKNDqSpRNjau.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/harvard-and-dartmouth-kept-ibit-holdings-steady-in-q3-2026/</loc>
		<lastmod>2026-11-19T17:54:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/us-spot-bitcoin-etf-assets-fell-to-a-three-month-low-in-november-2026/</loc>
		<lastmod>2026-11-19T17:52:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/what-mscis-index-removals-mean-for-bitcoin-treasury-financing/</loc>
		<lastmod>2026-11-19T17:48:16+00:00</lastmod>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/3EuSg_sDSmWSrFgqYOaf0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/yZbHZzzPqyuGeNDQyz1KL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/why-the-u-s-bitcoin-reserve-cannot-buy-on-the-open-market-without-congress/</loc>
		<lastmod>2026-11-19T17:35:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/if-msci-removes-strategy-what-happens-to-its-bitcoin-buying/</loc>
		<lastmod>2026-11-19T17:30:38+00:00</lastmod>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/fgxKRnG011g61yUyhr7Ks.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/8jj-6UNDSPVeRRSsFsDzl.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/02tJW0zJydTc6JAqY70h-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/what-morgan-stanleys-13f-shows-about-its-bitcoin-related-holdings/</loc>
		<lastmod>2026-11-19T17:25:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/trump-media-plans-to-repay-convertible-debt-without-selling-bitcoin/</loc>
		<lastmod>2026-11-19T17:23:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/can-trump-media-repay-its-debt-without-selling-bitcoin/</loc>
		<lastmod>2026-11-19T17:19:55+00:00</lastmod>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/blYE78x7MjdOTH7eCr2Z2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/what-q3-bitcoin-etf-holdings-can-and-cannot-tell-us-about-q4-outflows/</loc>
		<lastmod>2026-11-19T17:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/gUYTZyk9KdMmAu0H1aSLB.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/pVBjU0psisOKeCDLYSKQ0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/what-q3-2026-filings-show-about-bitcoin-etp-holdings/</loc>
		<lastmod>2026-11-19T16:50:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/what-did-the-november-19-bitcoin-etf-outflow-figures-show/</loc>
		<lastmod>2026-11-19T16:49:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/bitcoins-rebound-to-63750-did-not-erase-a-difficult-week/</loc>
		<lastmod>2026-11-19T16:48:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/bitcoins-etf-holdings-near-break-even-after-a-sharp-weekly-fall/</loc>
		<lastmod>2026-11-19T12:47:40+00:00</lastmod>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/7wzo2FL3f-nr3ozlAvVaq.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/pYFhk8qmRHokdnUMzGHN3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/mOFG20kjqiGEE7BKSnkBb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/cv8UiT2KaU7r4RAaNaZRK.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/why-bitcoins-return-to-62000-put-the-fed-in-focus/</loc>
		<lastmod>2026-11-19T12:42:40+00:00</lastmod>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/OzSgb0enJEsRjO7YLBknQ.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/JSh9sD_K99Orbx0n8HJLi.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/5seqy3gPO9faZOgEEXmST.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/k0a4Sd1hQ2k1Li9Pd885o.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/what-was-behind-bitcoins-pressure-on-november-19-2026/</loc>
		<lastmod>2026-11-19T11:28:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/what-did-public-companies-add-to-their-bitcoin-treasuries-in-mid-november-2026/</loc>
		<lastmod>2026-11-19T11:19:40+00:00</lastmod>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/Q-Wh147VaD_2-HtEjJz69.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/why-bitcoin-struggled-to-hold-64000-as-etf-outflows-mounted/</loc>
		<lastmod>2026-11-19T11:14:37+00:00</lastmod>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/ocyg9q3yEQvNC4WbEtlN5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/rOm38LOpN9J-OkA-DrOR6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/7aWohr_r50gIcUiBbE1kS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/more-wallets-hold-10-btc-but-the-groups-total-balance-is-falling/</loc>
		<lastmod>2026-11-19T11:00:55+00:00</lastmod>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/WctLz8j4b4MVNAAbFVjHr.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/h100s-coinbase-partnership-puts-its-bitcoin-treasury-operations-in-focus/</loc>
		<lastmod>2026-11-19T10:27:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/bitcoins-november-pullback-what-the-price-and-etf-data-show/</loc>
		<lastmod>2026-11-19T09:35:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/why-did-metaplanet-sell-bitcoin-and-then-buy-more/</loc>
		<lastmod>2026-11-19T09:28:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/why-strategy-could-lose-eligibility-for-major-msci-indexes/</loc>
		<lastmod>2026-11-19T09:18:38+00:00</lastmod>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/5FEdz8btRMRhWiTMGW5wy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/why-did-international-business-settlement-holdings-sell-300-bitcoin/</loc>
		<lastmod>2026-11-19T09:01:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/bitcoin-apparent-demand-hits-a-2026-low-cryptoquant-analyst-says/</loc>
		<lastmod>2026-11-19T08:54:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/what-bitcoins-weak-apparent-demand-meant-in-november-2026/</loc>
		<lastmod>2026-11-19T08:44:28+00:00</lastmod>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/6guchxpijZmD8IaR6ehOL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/bitcoins-mvrv-z-score-nears-zero-what-does-that-mean/</loc>
		<lastmod>2026-11-19T08:37:35+00:00</lastmod>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/5t2VbbH8iy-MB7jGFXNaR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/bitcoin-at-64500-what-the-reported-outflows-do-and-dont-show/</loc>
		<lastmod>2026-11-19T08:10:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/bitcoin-spot-etfs-lost-240-million-on-november-17-led-by-ibit-outflows/</loc>
		<lastmod>2026-11-19T07:45:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/anchorage-and-kalshi-prime-to-accept-custodied-bitcoin-as-trading-margin/</loc>
		<lastmod>2026-11-19T07:25:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/ionic-digital-sold-about-a-quarter-of-its-quarter-end-bitcoin-holdings/</loc>
		<lastmod>2026-11-19T07:24:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/bitcoin-was-near-its-halving-day-price-940-days-later-report-says/</loc>
		<lastmod>2026-11-19T07:23:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/can-miami-dade-property-owners-pay-taxes-in-bitcoin/</loc>
		<lastmod>2026-11-19T07:18:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/bitfinex-bitcoins-decline-left-open-interest-largely-intact/</loc>
		<lastmod>2026-11-19T06:13:21+00:00</lastmod>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/n2xdbvLlnzeZvbzPeZher.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/us-spot-bitcoin-etfs-recorded-306-5-million-in-net-outflows-on-november-18/</loc>
		<lastmod>2026-11-19T06:00:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/bitcoin-spot-etfs-saw-306-million-in-net-outflows-on-november-18/</loc>
		<lastmod>2026-11-19T05:38:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/south-koreas-proposed-corporate-bitcoin-access-what-remains-undecided/</loc>
		<lastmod>2026-11-19T05:36:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/goldman-sachs-reported-1-28-billion-in-spot-bitcoin-etf-long-positions-at-septembers-end/</loc>
		<lastmod>2026-11-19T04:26:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/why-mara-and-riot-sold-3-4-billion-in-bitcoin/</loc>
		<lastmod>2026-11-19T04:19:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/mara-and-riot-sold-3-4-billion-in-bitcoin-through-september-2026/</loc>
		<lastmod>2026-11-19T03:48:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/what-goldman-sachs-third-quarter-filing-shows-about-its-bitcoin-etf-holdings/</loc>
		<lastmod>2026-11-19T03:45:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/babylon-co-founder-proposes-ending-bitcoin-staking-by-year-end/</loc>
		<lastmod>2026-11-19T03:45:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/bitcoins-lower-volatility-does-not-mean-smoother-returns/</loc>
		<lastmod>2026-11-19T03:42:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/could-bitcoin-enter-us-401k-plans-under-the-proposed-rule/</loc>
		<lastmod>2026-11-19T03:11:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/what-mscis-index-removals-mean-for-two-bitcoin-treasury-companies/</loc>
		<lastmod>2026-11-19T02:48:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/bitcoin-spot-etfs-record-fifth-consecutive-day-of-net-outflows/</loc>
		<lastmod>2026-11-19T02:42:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/strategys-mstr-sale-raised-283-8-million-the-bitcoin-allocation-is-unclear/</loc>
		<lastmod>2026-11-19T02:36:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/why-has-mara-been-selling-bitcoin/</loc>
		<lastmod>2026-11-19T02:19:55+00:00</lastmod>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/WNCGRyUT-kjMqGXlsnakg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/what-happened-when-bitcoin-miners-hash-rate-was-redirected-to-ocean/</loc>
		<lastmod>2026-11-19T02:17:02+00:00</lastmod>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/uFSfxsnkVF5BJNB5TWqX.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/bitcoins-62000-support-test-what-glassnode-saw-in-november-2026/</loc>
		<lastmod>2026-11-19T02:12:48+00:00</lastmod>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/MlwBxtNbABLMrro3nOeec.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/twenty-one-capitals-bitcoin-holdings-reach-about-43700-btc-after-new-purchase/</loc>
		<lastmod>2026-11-19T02:11:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/mara-sells-bitcoin-to-repay-750-million-in-secured-debt/</loc>
		<lastmod>2026-11-19T02:10:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/bitcoin-neared-62000-what-was-weighing-on-the-market/</loc>
		<lastmod>2026-11-19T02:08:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/bitcoin-spot-etfs-recorded-a-third-straight-week-of-net-outflows/</loc>
		<lastmod>2026-11-19T02:08:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/how-blockstream-and-thales-aim-to-keep-bitcoin-custody-keys-offline/</loc>
		<lastmod>2026-11-19T02:05:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/maras-bitcoin-sales-debt-repayment-now-ai-funding-planned/</loc>
		<lastmod>2026-11-19T02:03:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/why-did-bitcoin-briefly-fall-to-62000-grayscales-view/</loc>
		<lastmod>2026-11-19T01:53:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/why-a-60000-bitcoin-put-became-deribits-largest-options-position/</loc>
		<lastmod>2026-11-19T01:49:42+00:00</lastmod>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/ad-NyaO8JFxCCBygAbbdB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/why-citi-lowered-its-bitcoin-baseline-target/</loc>
		<lastmod>2026-11-19T01:48:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/public-companies-bitcoin-inflows-slowed-in-the-week-reported-november-16/</loc>
		<lastmod>2026-11-19T01:44:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/what-does-52-of-bitcoin-supply-in-profit-tell-us/</loc>
		<lastmod>2026-11-19T01:43:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/bitcoin-gives-back-its-gains-since-august-as-market-depth-thins/</loc>
		<lastmod>2026-11-19T01:27:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/what-did-bitcoins-november-2026-sell-off-show/</loc>
		<lastmod>2026-11-19T01:20:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/why-did-the-value-of-crypto-etp-and-corporate-holdings-fall-in-october/</loc>
		<lastmod>2026-11-19T00:51:49+00:00</lastmod>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/j9MNrY_KJIYZjaE5z2jjc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/19/what-the-november-bitcoin-sell-order-figures-show-and-what-they-dont/</loc>
		<lastmod>2026-11-19T00:29:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/18/what-the-ledger-tampering-reports-mean-for-recovery-phrase-security/</loc>
		<lastmod>2026-11-18T23:27:45+00:00</lastmod>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/nlYltgD9oF1wVY6gliRsL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/18/why-msci-is-removing-strategy-from-its-stock-indexes/</loc>
		<lastmod>2026-11-18T20:59:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/18/why-mara-and-riot-sold-bitcoin-to-build-data-centers/</loc>
		<lastmod>2026-11-18T20:08:34+00:00</lastmod>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/4dK0JNTJCIGBtMzh0jqeo-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/18/did-anthropics-planned-ipo-cause-bitcoins-november-2026-slide/</loc>
		<lastmod>2026-11-18T20:07:43+00:00</lastmod>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/QVyTObzTsyTvr7PhqW4DP.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/zDSKenqfaunrlitRbKNb4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/bulh-A36pJp7e3wL5HKPC.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/pRGL7qrTSqcG6gecJQobp.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/18/intesa-sanpaolo-cut-its-arkb-holding-in-the-third-quarter/</loc>
		<lastmod>2026-11-18T20:02:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/18/why-have-some-public-bitcoin-miners-reduced-their-holdings/</loc>
		<lastmod>2026-11-18T20:01:10+00:00</lastmod>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/IHgQCJB4Kpv8tF9HPHqg3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/18/what-h100s-coinbase-partnership-is-meant-to-support/</loc>
		<lastmod>2026-11-18T19:51:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/18/u-s-spot-bitcoin-etfs-saw-239-9-million-in-net-outflows-november-18-report-says/</loc>
		<lastmod>2026-11-18T19:23:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/18/do-bitcoins-oversold-signals-mark-a-bottom/</loc>
		<lastmod>2026-11-18T19:17:29+00:00</lastmod>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/uM4Yo4skFpqUrXK-2SKqf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/18/who-guarantees-bitcoin-boris-johnsons-objection-at-breakpoint/</loc>
		<lastmod>2026-11-18T19:09:34+00:00</lastmod>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/vl6VBdWGHjpI90lNklR_a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/18/bitcoin-miner-fees-were-unusually-low-in-2026-through-november-18/</loc>
		<lastmod>2026-11-18T19:08:50+00:00</lastmod>
		<image:image>
			<image:loc>https://onebitbay.com/wp-content/uploads/2026/11/RLpyE0g19jn66O6g0ZyP3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/18/bitcoin-at-75000-a-researchers-cautious-cycle-view/</loc>
		<lastmod>2026-11-18T18:56:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://onebitbay.com/2026/11/18/do-bitcoins-oversold-signals-point-to-a-bottom/</loc>
		<lastmod>2026-11-18T18:51:25+00:00</lastmod>
		<image:image>
